We will announce other port of entry in due course.
| No. | Country Name | Exemption Period |
|---|---|---|
| 1. | Brunei | 14 days |
| 2. | Cambodia | 14 days |
| 3. | Indonesia | 14 days |
| 4. | Laos | 14 days |
| 5. | Philippines | 14 days |
| 6. | Thailand | 14 days |
| 7. | Singapore | 30 days |
| 8. | Viet Nam | 14 days |
| No. | Country Name | No. | Country Name |
|---|---|---|---|
| 1. | Albania | 51. | Kenya |
| 2. | Algeria | 52. | Korea, DPR |
| 3. | Argentina | 53. | Korea, Republic |
| 4. | Australia | 54. | Kuwait |
| 5. | Austria | 55. | Kyrgyzstan |
| 6. | Bangladesh | 56. | Laos |
| 7. | Belarus | 57. | Latvia |
| 8. | Belgium | 58. | Lithuania |
| 9. | Bhutan | 59. | Luxembourg |
| 10. | Bolivia | 60. | Malaysia |
| 11. | Bosnia | 61. | Maldive |
| 12. | Brazil | 62. | Malta |
| 13. | Brunei | 63. | Mauritius |
| 14. | Bulgaria | 64. | Mexico |
| 15. | Cambodia | 65. | Monaco |
| 16. | Cameroon | 66. | Mongolia |
| 17. | Canada | 67. | Morocco |
| 18. | Chile | 68. | Nepal |
| 19. | China | 69. | Netherlands |
| 20. | Colombia | 70. | New Zeland |
| 21. | Costa Rica | 71. | Norway |
| 22. | Côte d’Ivoire | 72. | Pakistan |
| 23. | Croatia | 73. | Panama |
| 24. | Cyprus | 74. | Peru |
| 25. | CZECH | 75. | Philippines |
| 26. | Denmark | 76. | Poland |
| 27. | Ecuador | 77. | Portugal |
| 28. | Egypt | 78. | Qatar |
| 29. | Eritrea | 79. | Romania |
| 30. | Estonia | 80. | Russia |
| 31. | Fiji | 81. | Saudi Arabia |
| 32. | Finland | 82. | Serbia |
| 33. | France | 83. | Singapore |
| 34. | Georgia | 84. | Slovakia |
| 35. | Germany | 85. | Slovenia |
| 36. | Ghana | 86. | South Africa |
| 37. | Greece | 87. | Spain |
| 38. | Guatemala | 88. | Sri lanka |
| 39. | Guinea | 89. | Sweden |
| 40. | Hungary | 90. | Switzerland |
| 41. | Iceland | 91. | Thailand |
| 42. | India | 92. | Turkey |
| 43. | Indonesia | 93. | Uganda |
| 44. | Ireland | 94. | Ukraine |
| 45. | Israel | 95. | United Kingdom |
| 46. | Italy | 96. | United States of America |
| 47. | Jamaica | 97. | Uruguay |
| 48. | Japan | 98. | Uzbekistan |
| 49. | Jordan | 99. | Venezuela |
| 50. | Kazakhstan | 100. | Viet Nam |
Source From – evisa.moip.gov.mm
HIT US UP.
Our professional travel specialists are most happy to assist you.
+959 455 040 540
