We will announce other port of entry in due course.
| No. | Country Name | Exemption Period |
|---|---|---|
| 1. | Brunei | 14 days |
| 2. | Cambodia | 14 days |
| 3. | Indonesia | 14 days |
| 4. | Laos | 14 days |
| 5. | Philippines | 14 days |
| 6. | Thailand | 14 days |
| 7. | Singapore | 30 days |
| 8. | Viet Nam | 14 days |
| No. | Country Name | No. | Country Name |
|---|---|---|---|
| 1. | Australia | 26. | Korea,Republic |
| 2. | Austria | 27. | Laos |
| 3. | Belgium | 28. | Latvia |
| 4. | Bulgaria | 29. | Lithuania |
| 5. | Brunei | 30. | Luxembourg |
| 6. | Cambodia | 31. | Malaysia |
| 7. | Canada | 32. | Malta |
| 8. | China | 33. | Norway |
| 9. | Croatia | 34. | Nepal |
| 10. | Cyprus | 35. | Netherlands |
| 11. | Czech Republic | 36. | New Zealand |
| 12. | Denmark | 37. | Poland |
| 13. | Estonia | 38. | Philippines |
| 14. | Finland | 39. | Portugal |
| 15. | France | 40. | Romania |
| 16. | Germany | 41. | Slovakia |
| 17. | Greece | 42. | Spain |
| 18. | Hungary | 43. | Slovenia |
| 19. | India | 44. | Singapore |
| 20. | Indonesia | 45. | Sweden |
| 21. | Ireland | 46. | Switzerland |
| 22. | Israel | 47. | Thailand |
| 23. | Italy | 48. | United States of America |
| 24. | Japan | 49. | United Kingdom Citizen |
| 25. | Korea,DPR | 50. | Viet Nam |
Source From – evisa.moip.gov.mm
HIT US UP.
Our professional travel specialists are most happy to assist you.
+959 455 040 540
